Nitehawk Alpine Ski Team

Please visit our home page at http://www.nitehawkalpine.com/default.aspx for more information.

 

     

2010 “Edge To Edge”
Results

     
                   
BIB # LAST NAME FIRST NAME GENDER Age Team First Time 2nd Time Best Time Rank
1 Gerloczy Blanka 5 F Niteh 33.39 27.29 27.29 1
2 Glenn Erin 5 F Niteh 29.70 29.14 29.14 2
3 Johnson Norah 5 F Niteh 29.57 29.18 29.18 3
4 Judge Sarah 5 F Niteh 35.53 31.31 31.31  
                   
5 Dodd Talon 5 M Niteh 27.47 27.12 27.12 1
6 Rogers Xander 5 M Niteh 40.14 35.60 35.60 3
7 Varrin Philip 5 M Niteh 29.75 29.60 29.60 2
                   
8 Sutherland Caitlyn 6 F Niteh 0.00 0.00 0.00  
9 Connell Shenae 6 F Niteh 30.24 29.50 29.50 3
10 Jonhson Roberts Hallie 6 F Niteh 32.93 36.84 32.93  
11 Larson Charli Ann 6 F Niteh 29.50 31.01 29.50 3
12 Martin Mariam 6 F Niteh 27.71 29.41 27.71 1
13 Sears Megan 6 F Niteh 30.28 28.62 28.62 2
14 Stalker Kayla 6 F P.R. 0.00 0.00 0.00  
                   
15 Adam-Hessel Avery 6 M P.R. 29.00 29.08 29.00 1
16 Brezac Christian 6 M Niteh 0.00 0.00 0.00  
17 France Cole 6 M P.R. 33.46 31.35 31.35 3
18 Sawtell Thomas 6 M P.R. 30.84 31.24 30.84 2
19 Smith Landen 6 M Niteh 37.44 36.73 36.73  
                   
20 Hessler Tiffany  7 F Niteh 66.38 75.79 66.38 1
21 Johnson Maryn 7 F Niteh 76.38 76.15 76.15  
22 Sawtell Alexandria 7 F P.R. 0.00 0.00 0.00  
23 Swaffield Brooke 7 F Niteh 70.88 70.67 70.67 3
24 Chauvet Anne 7 F Niteh 39.41 39.17 39.17  
25 Head Chalyce 7 F Niteh 71.41 70.43 70.43 2
                   
26 Dodd Kiegan 7 M Niteh 64.44 61.38 61.38 2
27 Gerloczy Matyas 7 M Niteh 62.25 59.82 59.82 1
28 Hodge Luke  7 M Niteh 81.41 69.74 69.74  
29 Hunt Kaelan 7 M Niteh 0.00 0.00 0.00  
30 Johansson Cade 7 M Niteh 0.00 0.00 0.00  
31 Kelly Daman 7 M Niteh 83.77 71.01 71.01  
32 Rogers Izayah 7 M Niteh 68.33 66.21 66.21  
33 Thibault Julien 7 M Niteh 83.94 75.44 75.44  
34 Thordarson Anthony 7 M P.R. 96.79 65.38 65.38 3
35 Varrin Eddy 7 M Niteh 83.62 70.59 70.59  
                   
36 Alaimoana Chyna-Rei 8 F Niteh 82.25 82.56 82.25  
37 Bartsch Paige 8 F Niteh 55.55 55.14 55.14 2
38 Chrenek Veronica 8 F Niteh 60.61 58.92 58.92 3
39 Foster Emaly 8 F Niteh 64.66 63.16 63.16  
40 France Selina 8 F P.R. 103.35 84.78 84.78  
41 Gaudet Emma 8 F Niteh 66.61 65.13 65.13  
42 Glenn Shannon 8 F Niteh 55.10 54.81 54.81 1
43 Heatherington Katie 8 F Niteh 61.84 62.57 61.84  
44 Taschereau Emily 8 F Niteh 0.00 0.00 0.00  
                   
45 Ball Seth 8 M Niteh 76.92 69.43 69.43  
46 Deslauriers Johnny 8 M Niteh 70.70 57.08 57.08 2
47 Hayden Seve 8 M Niteh 87.88 85.24 85.24  
48 Judge Reese 8 M Niteh 51.28 49.45 49.45 1
49 McCullough Colby 8 M Niteh 63.13 167.80 63.13 3
                   
50 Harper Julia 9 F Niteh 57.71 63.59 57.71 3
51 Jonhson Roberts Heather  9 F Niteh 67.36 70.44 67.36  
52 Lindsay Kiera 9 F Niteh 0.00 0.00 0.00  
53 Lovsin Madelien 9 P.R. 50.37 48.07 48.07 2
54 Nairn Abby 9 F Niteh 45.33 45.81 45.33 1
55 Sears Maiya 9 F Niteh 66.26 65.74 65.74  
                   
56 Brancati Dawson 9 M Niteh 46.38 46.68 46.38 1
57 Chauvet Eric 9 M Niteh 55.78 55.88 55.78  
58 Doerkson Carter 9 M Niteh 53.71 52.27 52.27 3
59 Goetzen Blake 9 M Niteh 67.27 66.47 66.47  
60 Hunter Benjamin 9 M Niteh 59.82 62.31 59.82  
61 Martin Ben 9 M Niteh 69.83 48.62 48.62 2
62 Stone Eston 9 M Niteh 69.31 69.44 69.31  
63 Ressler Dylan 9 M P.R. 103.09 82.34 82.34  
64 Wyborn Logan 9 M Niteh 65.17 62.44 62.44  
                   
65 Bartsch Shelby 10 F Niteh 48.53 49.23 48.53 2
66 Brezac Ava 10 F Niteh 0.00 0.00 0.00  
67 Burkinshaw Karly 10 F Niteh 62.69 64.46 62.69  
68 Chrenek Nicole 10 F Niteh 61.12 55.46 55.46  
69 Fernandes Portia 10 F Niteh 49.34 49.66 49.34 3
70 Hayden Celeste 10 F Niteh 84.92 74.87 74.87  
71 Isley Serena 10 F Niteh 58.75 56.22 56.22  
72 Kelly Olivia 10 F Niteh 58.82 58.85 58.82  
73 Morrison Jordana 10 F P.R.     60.11 59.74 59.74  
74 Rogers Chloe 10 F Niteh 65.06 61.25 61.25  
75 Swaffield Britney 10 F Niteh 46.41 45.62 45.62 1
                   
76 Hodge Zachary 10 M Niteh 51.46 50.16 50.16 1
                   
77 Brick Nicole  11 F Niteh 45.37 45.26 45.26  
78 Doerkson Courtney 11 F Niteh 49.37 50.53 49.37  
79 Muir Moira 12 F Niteh 52.02 41.61 41.61 3
80 Nagge Katrina  12 F Niteh 47.19 46.30 46.30  
81 Nairn Avery  11 F Niteh 38.82 39.99 38.82 1
82 Tebo Alley 12 F Niteh 40.53 40.80 40.53 2
83 Thordarson Alexix 11 F P.R. 70.72 67.51 67.51  
                   
84 Brancati Sam 12 M Niteh 39.12 39.07 39.07 1
85 King Braxton  11 M Niteh 46.30 45.63 45.63 3
86 Nagge William 11 M Niteh 43.77 42.48 42.48 2
87 Schaffert Etienne 11 M P.R. 51.87 50.29 50.29  
                   
88 Doerkson Dayna 14 F Niteh 41.74 42.00 41.74 2
89 Pilger Marissa 14 F Niteh 38.40 38.18 38.18 1
                   
90 Danderfer Ryan  13 M Niteh 40.83 41.33 40.83 3
92 McNair Daniel 14 M Niteh 36.11 35.54 35.54 1
93 Sears Mark 13 M Niteh 99.00 40.23 40.23 2
                   
91 Martin Glynn 15 M Niteh 35.78 35.07 35.07 1
                   
 


© 2009 Nitehawk * 780-402-8977
Website by Image Design, Grande Prairie