HILL HOTLINE
780-402-8977
780-402-8977
Monday 10-5
Tuesday 10-5
Wed. 10-5 5:30pm-9:30om bike park
Thursday 10-5
Friday 10-5
Saturday 12-5 bike park
Sunday CLOSED
Base Snow: 68cm
Fresh Snow: 0cm
Temperature: 17.2°C
Condition: Mainly Sunny
SEASONS PASS RATES 2013-2014 |
||||||||||||
| Spring Sale | Ski Swap Sale | Regular Season | Early Gravity | Gravity Bike Park | Early All Season | Regular All Season | Ski Rental Pass | Snowboard Rent Pass | ||||
| To June 30 | To Nov. 3 | After Nov. 3 | To June.1 | After June.1 | April 1 – July 15 | After July 15 |
Any Time | Any Time | ||||
| Adult (18-64) | $405.00 | $430.00 | $479.00 | $225.00 | $245.00 | $479.00 | $549.00 | $255.00 | $365.00 | |||
| w/ tax | $425.25 | $451.50 | $502.95 | $236.25 | $257.25 | $502.95 | $576.45 | $267.75 | $383.25 | |||
| Senior (55+) | $365.00 | $385.00 | $429.00 | $200.00 | $220.00 | $419.00 | $489.00 | $255.00 | $365.00 | |||
| w/ tax | $383.25 | $404.25 | $450.45 | $210.00 | $231.00 | $439.95 | $513.45 | $267.75 | $383.25 | |||
| Youth (13-17) | $365.00 | $385.00 | $429.00 | $200.00 | $220.00 | $419.00 | $489.00 | $255.00 | $365.00 | |||
| w/ tax | $383.25 | $404.25 | $450.45 | $210.00 | $231.00 | $439.95 | $513.45 | $267.75 | $383.25 | |||
| Junior (6-12) | $320.00 | $340.00 | $379.00 | $150.00 | $170.00 | $369.00 | $429.00 | $255.00 | $365.00 | |||
| w/ tax | $336.00 | $357.00 | $397.95 | $157.50 | $178.50 | $387.45 | $450.45 | $267.75 | $383.25 | |||
| Child (5 & under) | FREE WHEN PURCHASED WITH A PAYING ADULT | FREE WHEN PURCHASED WITH A PAYING ADULT | FREE WHEN PURCHASED WITH A PAYING ADULT | $155.00 | N/A | |||||||
| w/ tax | $162.75 | |||||||||||
| Family 2Ad.& 4Kids | $1105.00 | $1169.00 | $1299.00 | $720.00 | $790.00 | |||||||
| w/ tax | $1160.25 | $1227.45 | $1363.95 | $756.00 | $829.50 | |||||||
*Season Passes can be purchased ONLINE, at the HILL, or at ERNIES SPORTS.
*Children ski free when accompanied by a paying adult
**Family Season Pass is made up of 2 Adults and up to 4 children living at the same address. Additional family members over 6 are $99.00/ea.
(Ticket Prices include GST)
| Customer | Full day | Half (1/2) day |
|---|---|---|
| 11am-5pm | 5:30pm-9:30pm (weekdays) or 2:00pm – 5:00pm (weekends) Note: 1/2 day rate times are subject to change on holidays and extended hour days. Please call the hill for details |
|
| Adult (18-54) | $37.00 | $32.00 |
| Youth or Student (13+) | $32.00 | $27.00 |
| Senior (55+) | $32.00 | $27.00 |
| Junior (6-12) | $27.00 | $22.00 |
| Child (5 & under) | Free* | Free* |
| Family of 6** | 168.00 | N/A |
*Children ski free when accompanied by a paying adult
**Family day pass includes ski rentals for up to 6 immediate family members. Additional family members are $28.35 each. Snowboard rentals as part of the family day pass are an additional $10 per board.
Thursdays (5:30-9:30pm): $22.00 lift tickets for everyone
Frugal Friday (5:30-9:30pm): $15.00 lift tickets for everyone
Pass Type |
Price |
| Adult (18-54) | $185.00 |
| Youth/Student (13-17) | $160.00 |
| Junior (6-12) | $135.00 |
| Senior (55+) | $160.00 |
| (all prices include GST) |