HILL HOTLINE
780-402-8977
780-402-8977
Monday 9:00-5:00
Tuesday 9:00-5:00
Wed. 9:00-5:00
Thursday 9:00-5:00
Friday 9:00-5:00
Saturday CLOSED
Sunday CLOSED
Base Snow: 0
Fresh Snow: 0cm
Temperature: 7.3°C
Condition: Cloudy
SEASONS PASS RATES 2012-2013 |
||||||||||||
| Early Bird | Summer Sizzler | Back to School | Ski Swap Sale | Regular Season | 2012 Early Gravity | 2012 Gravity Bike Park | 2012 Early All Season | 2012 Regular All Season | Ski Rental Pass | Snowboard Rent Pass | ||
| To June 20 | To July 31 | To Sep 15 | To Nov 7 | After Nov 7 | To June 20 | After June 20th | April 1 – June 20th | After June 20th | Any Time | Any Time | ||
| Adult (18-64) | $379.00 | $399.00 | $419.00 | $449.00 | $479.00 | $225.00 | $245.00 | $479.00 | $549.00 | $255.00 | $365.00 | |
| w/ tax | $397.45 | $418.95 | $439.95 | $471.45 | $502.95 | $236.25 | $257.25 | $502.95 | $576.45 | $267.75 | $383.25 | |
| Senior (55+) | $329.00 | $349.00 | $369.00 | $399.00 | $429.00 | $200.00 | $220.00 | $419.00 | $489.00 | $255.00 | $365.00 | |
| w/ tax | $345.45 | $366.45 | $387.45 | $418.95 | $450.45 | $210.00 | $231.00 | $439.95 | $513.45 | $267.75 | $383.25 | |
| Youth (13-17) | $329.00 | $349.00 | $369.00 | $399.00 | $429.00 | $200.00 | $220.00 | $419.00 | $489.00 | $255.00 | $365.00 | |
| w/ tax | $345.45 | $366.45 | $387.45 | $418.95 | $450.45 | $210.00 | $231.00 | $439.95 | $513.45 | $267.75 | $383.25 | |
| Junior (6-12) | $289.00 | $309.00 | $329.00 | $349.00 | $379.00 | $150.00 | $170.00 | $369.00 | $429.00 | $255.00 | $365.00 | |
| w/ tax | $303.45 | $324.45 | $345.45 | $366.45 | $397.95 | $157.50 | $178.50 | $387.45 | $450.45 | $267.75 | $383.25 | |
| Child (5 & under) | FREE WHEN PURCHASED WITH A PAYING ADULT | FREE WHEN PURCHASED WITH A PAYING ADULT | FREE WHEN PURCHASED WITH A PAYING ADULT | $155.00 | N/A | |||||||
| w/ tax | $162.75 | |||||||||||
| Family (2 + 4) | $999.00 | $1069.00 | $1139.00 | $1209.00 | $1299.00 | $720.00 | $790.00 | |||||
| w/ tax | $1048.95 | $1122.45 | $1195.95 | $1269.45 | $1363.95 | $756.00 | $829.50 | |||||
| Nite Pass | $229.00 | $249.00 | $269.00 | $299.00 | $329.00 | |||||||
| w/ tax | $240.45 | $261.45 | $282.45 | $313.95 | $345.45 | |||||||
*Season Passes can be purchased ONLINE, at the HILL, or at ERNIES SPORTS.
*Children ski free when accompanied by a paying adult
**Family day pass includes ski rentals for up to 6 immediate family members. Additional family members are $28.35 each. Snowboard rentals as part of the family day pass are an additional $10 per board.
(Ticket Prices include GST)
| Customer | Full day | 1/2 day |
|---|---|---|
| 10am-5pm or 1pm-9:30pm | 5:30pm-9:30pm (weekdays) or 1:00pm – 5:00pm (weekends) Note: 1/2 day rate times are subject to change on holidays and extended hour days. Please call the hill for details |
|
| Adult (18-54) | $37.00 | $32.00 |
| Youth or Student (13+) | $32.00 | $27.00 |
| Senior (55+) | $32.00 | $27.00 |
| Junior (6-12) | $27.00 | $22.00 |
| Child (5 & under) | Free* | Free* |
| Family of 6** | 168.00 | N/A |
Wed/Thurs (5:30-9:30pm): $22.00 lift tickets for everyone
Frugal Friday (5:30-9:30pm): $15.00 lift tickets for everyone
Pass Type |
Price |
| Adult (18-54) | $185.00 |
| Youth/Student (13-17) | $160.00 |
| Junior (6-12) | $135.00 |
| Senior (55+) | $160.00 |
| (all prices include GST) |