HILL HOTLINE
780-402-8977
780-402-8977
Mon. Closed
Tues. Closed
Wed. 5:30-9:30
Thurs. Closed
Fri. Closed
Sat. 1:00 - 5:00
Sun. 1:00 - 5:00
Temperature: 13.7°C
Condition: Partly Cloudy
| Customer | Full day | 1/2 day |
|---|---|---|
| 10am-5pm or 1pm-9:30pm | 5:30pm-9:30pm | |
| Adult (18-54) | $33.34 | $28.58 |
| Youth or Student (13+) | $28.58 | $23.81 |
| Senior (55+) | $28.58 | $23.81 |
| Junior (6-12) | $23.81 | $19.05 |
| Child (5 & under) | Free* | Free* |
| Family of 6** | $152.39 | N/A |
SEASONS PASS RATES 2010-2011 |
||||||||||||
| Spring Sale | Summer Sizzler | Back to School | Ski Swap Sale | Regular Season | Early Gravity | Gravity Bike Park | Early All Season | Regular All Season | Ski Rental Pass | Snowboard Rent Pass | ||
| To June 20 | To July 31 | To Sep 15 | To Nov 7 | After Nov 7 | To June 20 | After June 20th | April 1 – June 20th | After June 20th | Any Time | Any Time | ||
| Adult (18-64) | $349.00 | $379.00 | $399.00 | $419.00 | $449.00 | $225.00 | $245.00 | $479.00 | $549.00 | $240.00 | $350.00 | |
| w/ tax | $366.45 | $397.95 | $418.95 | $439.95 | $471.45 | $236.25 | $257.25 | $502.95 | $576.45 | $252.00 | $367.50 | |
| Senior (65+) | $299.00 | $329.00 | $349.00 | $369.00 | $399.00 | $200.00 | $220.00 | $419.00 | $489.00 | $240.00 | $350.00 | |
| w/ tax | $313.95 | $345.45 | $366.45 | $387.45 | $418.95 | $210.00 | $231.00 | $439.95 | $513.45 | $252.00 | $367.50 | |
| Youth
(13-17) |
$299.00 | $329.00 | $349.00 | $369.00 | $399.00 | $200.00 | $220.00 | $419.00 | $489.00 | $240.00 | $350.00 | |
| w/ tax | $313.95 | $345.45 | $366.45 | $387.45 | $418.95 | $210.00 | $231.00 | $439.95 | $513.45 | $252.00 | $367.50 | |
| Junior (6-12) | $269.00 | $289.00 | $309.00 | $329.00 | $349.00 | $150.00 | $170.00 | $369.00 | $429.00 | $215.00 | $350.00 | |
| w/ tax | $282.45 | $303.45 | $324.45 | $345.45 | $366.45 | $157.50 | $178.50 | $387.45 | $450.45 | $225.75 | $367.50 | |
| Child (5 & under) | FREE | FREE | FREE | $150.00 | ||||||||
| w/ tax | $157.50 | |||||||||||
| Family
(2 + 4) |
$929.00 | $999.00 | $1069.00 | $1139.00 | $1209.00 | $720.00 | $790.00 | |||||
| w/ tax | $975.45 | $1048.95 | $1122.45 | $1195.95 | $1269.45 | $756.00 | $829.50 | |||||
| Nite Pass | $199.00 | $229.00 | $249.00 | $269.00 | $299.00 | |||||||
| w/ tax | $208.95 | $240.45 | $261.45 | $282.45 | $313.95 | |||||||
*Children ski free when accompanied by a paying adult
**Family day pass includes ski rentals for up to 6 immediate family members. Additional family members are $28.35 each. Snowboard rentals as part of the family day pass are an additional $10 per board.
Wed/Thurs: $19.05
Frugal Friday: $14.29