Bike Park Rates
Summer Prices
LIFT TICKETS | |||
---|---|---|---|
Adult Full Day Lift Pass | $24.00 | Adult Half Day Lift Pass | $21.00 |
Youth Full Day Lift Pass | $21.00 | Youth Half Day Lift Pass | $18.00 |
Senior Full Day Lift Pass | $21.00 | Senior Half Day Lift Pass | $18.00 |
Junior Full Day Lift Pass | $18.00 | Junior Half Day Lift Pass | $16.00 |
RENTALS | |||
Adult Full Suspension Full Day | Adult Full Suspension Half Day | ||
$55.00 | $45.00 | ||
Senior Full Suspension Full Day | Senior Full Suspension Half Day | ||
50.00 | 40.00 | ||
Youth Full Suspension Full Day | Youth Full Suspension Half Day | ||
$50.00 |
$40.00 |
||
Junior Full Suspension Full Day | Junior Full Suspension Half Day | ||
$45.00 | $35.00 | ||
Full Face Helmet (w/ bike rental) | Shin Guards (w/ bike rental) | ||
$10.00 |
$5.00 |
||
Full Face Helmet (w/o bike rental) | Shin Guards (w/o bike rental | ||
$20.00 |
$10.00 |
||
LESSONS | |||
1hr Private Lesson | $40.00/ea | 1hr Group Lesson | $30.00/ea |