Nitehawk Weather Station
Weather station not responding.
GP Airport Weather (Environment Canada)
Weather Data courtesy Environment Canada Weather Office
Tuesday (Feb.17) | Office 10AM-4PM, Ski Hill, Tube Zone, Lounge CLOSED |
Wednesday (Feb.18) | Office 10AM-4PM; Ski Hill CLOSED (DUE TO WINDCHILL), Tube Zone CLOSED, Lounge CLOSED |
Thursday (Feb.19) | Office 10AM-4PM; Ski Hill 5:30PM-9:30PM, Tube Zone CLOSED, Lounge 5:30PM-9:30PM |
Friday (Feb.20) | Office 10AM-4PM, Ski Hill 5:30PM-9:30PM, Lounge 5:30PM-9:30PM, Tube Zone 5:00PM-7:00PM & 7:30PM-9:30PM |
Saturday (Feb.21) | Ski Hill 10:00AM-5:00PM, Tube Zone 12:00PM-2:00PM & 2:30PM-4:30PM, Lounge 11:30AM-5:30PM |
Sunday (Feb.22) | Ski Hill 10:00AM-5:00PM, Tube Zone 12:00PM-2:00PM & 2:30PM-4:30PM, Lounge 11:30AM-5:30PM |
Monday (Feb.23) | CLOSED |
Tuesday (Feb.17) | Office 10AM-4PM, Ski Hill, Tube Zone, Lounge CLOSED |
Wednesday (Feb.18) | Office 10AM-4PM; Ski Hill CLOSED (DUE TO WINDCHILL), Tube Zone CLOSED, Lounge CLOSED |
Thursday (Feb.19) | Office 10AM-4PM; Ski Hill 5:30PM-9:30PM, Tube Zone CLOSED, Lounge 5:30PM-9:30PM |
Friday (Feb.20) | Office 10AM-4PM, Ski Hill 5:30PM-9:30PM, Lounge 5:30PM-9:30PM, Tube Zone 5:00PM-7:00PM & 7:30PM-9:30PM |
Saturday (Feb.21) | Ski Hill 10:00AM-5:00PM, Tube Zone 12:00PM-2:00PM & 2:30PM-4:30PM, Lounge 11:30AM-5:30PM |
Sunday (Feb.22) | Ski Hill 10:00AM-5:00PM, Tube Zone 12:00PM-2:00PM & 2:30PM-4:30PM, Lounge 11:30AM-5:30PM |
Monday (Feb.23) | CLOSED |
Weather station not responding.
Weather Data courtesy Environment Canada Weather Office