Equipment Rental Rates
2020/21 Winter Equipment Rental Rates
All Rental Equipment Prices listed below are Plus+ GST
CATEGORY | FULL DAY | HALF (1/2) DAY |
---|---|---|
11:00am to 5:00pm | 1:00-5:00pm or 5:30pm-9:30pm Note: 1/2 day rate times are subject to change on holidays and extended hour days. Please call the hill for details. |
|
Skis, boots, & poles | $19.00 | $14.00 |
Jr. Skis, boots, & poles | $17.00 | $12.00 |
5 & under | $11.00 | $6.00 |
Snowboard & boots | $19.00 | $14.00 |
Skis | $14.00 | $9.00 |
Snowboards | $14.00 | $9.00 |
Boots (ski or board) | $11.00 | $6.00 |
Poles | $7.00 | $7.00 |
Helmets | $7.00 | $7.00 |
*Please note: all rentals require a VALID CREDIT CARD (Visa or Mastercard) number to be submitted at time of rental at our sales desk. Equipment not returned at the end of the day or at the end of the specified rental term, will be charged to the credit card on file at the rate the equipment was purchased for from Nitehawk’s supplier.